SAYUR-SAYURAN
TOMATO
per 1kgNational Average
RM 4.74 /1kg
+0.5%52-Week Trend
2021-12-27 RM 4.71 — RM 7.58 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● W.P. Labuan | RM 5.92 | 3.90 | 8.50 | 10 |
| Sabah | RM 6.22 | 2.25 | 11.50 | 93 |
| W.P. Kuala Lumpur | RM 6.47 | 3.99 | 12.00 | 161 |
| Negeri Sembilan | RM 6.57 | 4.33 | 10.00 | 56 |
| Johor | RM 6.68 | 2.90 | 10.00 | 190 |
| Pulau Pinang | RM 6.72 | 3.80 | 10.00 | 117 |
| Perak | RM 6.76 | 4.37 | 10.00 | 131 |
| Selangor | RM 6.76 | 4.24 | 10.00 | 113 |
| Kedah | RM 6.96 | 4.29 | 10.00 | 85 |
| Kelantan | RM 6.97 | 4.39 | 11.10 | 108 |
| Pahang | RM 7.08 | 4.99 | 13.00 | 116 |
| Melaka | RM 7.15 | 4.49 | 11.00 | 43 |
| W.P. Putrajaya | RM 7.20 | 4.37 | 10.00 | 27 |
| Perlis | RM 7.27 | 3.50 | 10.00 | 26 |
| Terengganu | RM 7.46 | 2.99 | 13.00 | 97 |
| Sarawak | RM 8.92 | 5.99 | 13.90 | 94 |
Week of 2022-11-14