AYAM
AYAM BERSIH - STANDARD
per 1kgNational Average
RM 9.34 /1kg
+0.1%52-Week Trend
2021-12-27 RM 7.89 — RM 9.34 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Johor | RM 9.02 | 7.25 | 12.00 | 175 |
| Kelantan | RM 9.10 | 7.67 | 10.80 | 88 |
| Kedah | RM 9.14 | 7.89 | 11.00 | 76 |
| Perak | RM 9.16 | 7.84 | 11.50 | 121 |
| Melaka | RM 9.22 | 8.02 | 10.50 | 35 |
| W.P. Putrajaya | RM 9.22 | 7.29 | 11.00 | 21 |
| W.P. Kuala Lumpur | RM 9.33 | 7.64 | 11.50 | 115 |
| Perlis | RM 9.35 | 7.90 | 10.65 | 19 |
| Selangor | RM 9.37 | 7.24 | 11.90 | 99 |
| Negeri Sembilan | RM 9.41 | 7.95 | 11.50 | 49 |
| Terengganu | RM 9.52 | 7.79 | 12.00 | 86 |
| Pulau Pinang | RM 9.54 | 7.79 | 13.00 | 88 |
| Pahang | RM 9.59 | 7.29 | 12.60 | 106 |
| Sarawak | RM 10.84 | 9.49 | 12.00 | 41 |
| W.P. Labuan | RM 12.50 | 12.50 | 12.50 | 1 |
| Sabah | RM 12.84 | 11.90 | 13.50 | 11 |
Week of 2022-11-14